| Company | Founded | Buses | Depot | Specials |
| BMTC | 1940 | 6122 | 34 | Operates the longest city bus route in India |
| APSRTC | 1951 | 18,397 | 210 | largest bus fleet in the world |
| GSRTC | 1960 | 8,000 | 125 | |
| TNSTC | 1972 | 20,500 | second largest government bus transport corporation in India | |
| KSRTC,karnataka | 1961 | 7599 | 72 | |
| OSRTC | 1974 | 700 | ||
| HRTC, himachel | 1958 | 1964 | 23 | |
| UPSRTC | 1947 | 7668 | 108 | |
| Uttarakhand Transport Corporation | 2003 | 1000 | ||
| DTC, delhi | 1948 | 6000 | 34 | |
| KSRTC, kerala | 1965 | 5691 | 28 | |
| MSRTC, Maharashtra | 1950 | 16,000 | ||
| SETC, tamilnadu | 1975 | 903 | 10 | |
| CSTC, kolkatta | 1948 | 11 | ||
| WBSTC | 1989 | |||
| PEPSU | 1956 | 938 | 10 | |
| HRTL Haryana | 1966 | 3500 | 20 |
useful photos
'''
Comments
Post a Comment
please enter true details, otherwise do not waste your time and our space